Management Sciences and Quantitative Methods at Wartburg College
Bachelor's Degree
Compare to Similar Programs in Iowa
Management Sciences and Quantitative Methods bachelors's programs at peer institutions in Iowa (12 total in state)
| School | Earnings (1yr)* | Earnings (4yr) | Median Debt* | Debt/Earnings |
|---|---|---|---|---|
| Wartburg College | $59,682* | — | $24,840* | — |
| Drake University | $80,044* | $102,111 | $23,979* | 0.30 |
| University of Iowa | $70,324* | $79,851 | $21,500* | 0.31 |
| Saint Ambrose University | $49,039* | $55,828 | $26,935* | 0.55 |
| Cornell College | $42,127* | — | —* | — |
| National Median | $62,069* | — | $23,250* | 0.37 |
Other Management Sciences and Quantitative Methods Programs in Iowa
Compare tuition, earnings, and debt across Iowa schools
| School | In-State Tuition | Earnings (1yr) | Debt |
|---|---|---|---|
| Drake University Des Moines | $49,944 | $80,044 | $23,979 |
| University of Iowa Iowa City | $10,964 | $70,324 | $21,500 |
| Saint Ambrose University Davenport | $35,598 | $49,039 | $26,935 |
| Cornell College Mount Vernon | $50,634 | $42,127 | — |
About This Data
Source: U.S. Department of Education College Scorecard (October 2025 release)
Population: Graduates who received federal financial aid (Title IV grants or loans). At Wartburg College, approximately 21% of students receive Pell grants. Students who did not receive federal aid are not included in these figures.
Earnings: Median earnings from IRS W-2 data for graduates who are employed and not enrolled in further education, measured 1 year after completion. Earnings are pre-tax and include wages, salaries, and self-employment income.
Debt: Median cumulative federal loan debt at graduation. Does not include private loans or Parent PLUS loans borrowed on behalf of students.
Estimated Earnings: Actual earnings data is not available for this program (typically due to privacy thresholds when fewer than 30 graduates reported earnings). The estimate shown is based on the median of 4 similar programs in IA. Actual outcomes may vary.