Earnings Over Time
How earnings evolve from 1 year to 4 years after graduation
| School | 1 Year | 4 Years | Growth |
|---|---|---|---|
| Washington State University | โ | $70,523 | โ |
| University of Washington-Seattle Campus | $76,750 | $73,924 | -4% |
| University of Washington-Bothell Campus | $76,750 | $73,924 | -4% |
| University of Washington-Tacoma Campus | $76,750 | $73,924 | -4% |
| University of Puget Sound | $69,693 | $70,693 | +1% |
Compare to Similar Programs in Washington
Education masters's programs at peer institutions in Washington (16 total in state)
Scroll to see more โ
| School | In-State Tuition | Earnings (1yr)* | Earnings (4yr) | Median Debt | Debt/Earnings |
|---|---|---|---|---|---|
| $12,997 | $73,222* | $70,523 | โ | โ | |
| $50,920 | $80,115* | โ | โ | โ | |
| $12,643 | $76,750* | $73,924 | โ | โ | |
| $12,817 | $76,750* | $73,924 | โ | โ | |
| $12,559 | $76,750* | $73,924 | โ | โ | |
| $59,900 | $69,693* | $70,693 | โ | โ | |
| National Median | โ | $56,157* | โ | โ | โ |
Career Paths
Occupations commonly associated with education graduates
About This Data
Source: U.S. Department of Education College Scorecard (October 2025 release)
Population: Graduates who received federal financial aid (Title IV grants or loans). At Washington State University, approximately 26% of students receive Pell grants. Students who did not receive federal aid are not included in these figures.
Earnings: Median earnings from IRS W-2 data for graduates who are employed and not enrolled in further education, measured 1 year after completion. Earnings are pre-tax and include wages, salaries, and self-employment income.
Debt: Median cumulative federal loan debt at graduation. Does not include private loans or Parent PLUS loans borrowed on behalf of students.
Estimated Earnings: Actual earnings data is not available for this program (typically due to privacy thresholds when fewer than 30 graduates reported earnings). The estimate shown is based on the median of 8 similar programs in WA. Actual outcomes may vary.