Earnings Over Time
How earnings evolve from 1 year to 4 years after graduation
| School | 1 Year | 4 Years | Growth |
|---|---|---|---|
| Western Connecticut State University | โ | $62,523 | โ |
| University of Saint Joseph | $64,666 | $64,175 | -1% |
| Post University | $58,543 | $57,342 | -2% |
| Sacred Heart University | $52,356 | $57,021 | +9% |
| Southern Connecticut State University | $51,007 | $52,994 | +4% |
Compare to Similar Programs in Connecticut
Education masters's programs at peer institutions in Connecticut (12 total in state)
Scroll to see more โ
| School | In-State Tuition | Earnings (1yr)* | Earnings (4yr) | Median Debt | Debt/Earnings |
|---|---|---|---|---|---|
| $12,763 | $52,356* | $62,523 | โ | โ | |
| $45,908 | $64,666* | $64,175 | โ | โ | |
| $17,100 | $58,543* | $57,342 | โ | โ | |
| $48,460 | $52,356* | $57,021 | โ | โ | |
| $12,460 | $51,974* | โ | โ | โ | |
| $12,828 | $51,007* | $52,994 | โ | โ | |
| National Median | โ | $56,157* | โ | โ | โ |
Career Paths
Occupations commonly associated with education graduates
About This Data
Source: U.S. Department of Education College Scorecard (October 2025 release)
Population: Graduates who received federal financial aid (Title IV grants or loans). At Western Connecticut State University, approximately 35% of students receive Pell grants. Students who did not receive federal aid are not included in these figures.
Earnings: Median earnings from IRS W-2 data for graduates who are employed and not enrolled in further education, measured 1 year after completion. Earnings are pre-tax and include wages, salaries, and self-employment income.
Debt: Median cumulative federal loan debt at graduation. Does not include private loans or Parent PLUS loans borrowed on behalf of students.
Estimated Earnings: Actual earnings data is not available for this program (typically due to privacy thresholds when fewer than 30 graduates reported earnings). The estimate shown is based on the median of 5 similar programs in CT. Actual outcomes may vary.