Education at William Paterson University of New Jersey
Master's Degree
Compare to Similar Programs in New Jersey
Education masters's programs at peer institutions in New Jersey (11 total in state)
| School | Earnings (1yr)* | Earnings (4yr) | Median Debt | Debt/Earnings |
|---|---|---|---|---|
| William Paterson University of New Jersey | $61,640* | — | — | — |
| Georgian Court University | $63,268* | $60,480 | — | — |
| Monmouth University | $63,185* | $58,700 | — | — |
| Rowan University | $61,640* | $56,340 | — | — |
| Montclair State University | $61,225* | $59,970 | — | — |
| Saint Peter's University | $58,382* | $60,392 | — | — |
| National Median | $56,157* | — | — | — |
Other Education Programs in New Jersey
Compare tuition, earnings, and debt across New Jersey schools
| School | In-State Tuition | Earnings (1yr) | Debt |
|---|---|---|---|
| Georgian Court University Lakewood | $37,110 | $63,268 | — |
| Monmouth University West Long Branch | $44,850 | $63,185 | — |
| Rowan University Glassboro | $15,700 | $61,640 | — |
| Montclair State University Montclair | $14,766 | $61,225 | — |
| Saint Peter's University Jersey City | $41,054 | $58,382 | — |
About This Data
Source: U.S. Department of Education College Scorecard (October 2025 release)
Population: Graduates who received federal financial aid (Title IV grants or loans). At William Paterson University of New Jersey, approximately 44% of students receive Pell grants. Students who did not receive federal aid are not included in these figures.
Earnings: Median earnings from IRS W-2 data for graduates who are employed and not enrolled in further education, measured 1 year after completion. Earnings are pre-tax and include wages, salaries, and self-employment income.
Debt: Median cumulative federal loan debt at graduation. Does not include private loans or Parent PLUS loans borrowed on behalf of students.
Estimated Earnings: Actual earnings data is not available for this program (typically due to privacy thresholds when fewer than 30 graduates reported earnings). The estimate shown is based on the median of 5 similar programs in NJ. Actual outcomes may vary.