Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology/Technician (HAC, HACR, HVAC, HVACR) Programs in California
Associate's Degree programs at 10 schools
| School | Earnings (1yr) | Debt |
|---|---|---|
| San Joaquin Valley College-Visalia Visalia | $40,861 | $19,635 |
| San Joaquin Valley College-Bakersfield Bakersfield | $40,861 | $19,635 |
| San Joaquin Valley College-Fresno Fresno | $40,861 | $19,635 |
| San Joaquin Valley College-Ontario Ontario | $40,861 | $19,635 |
| San Joaquin Valley College-Hesperia Hesperia | $40,861 | $19,635 |
| San Joaquin Valley College-Temecula Temecula | $40,861 | $19,635 |
| San Joaquin Valley College-Lancaster Lancaster | $40,861 | $19,635 |
| San Joaquin Valley College-Rancho Mirage Rancho Mirage | $40,861 | $19,635 |
| San Joaquin Valley College-Santa Maria Santa Maria | $40,861 | $19,635 |
| San Joaquin Valley College-Trades Education Center Fresno | $40,861 | โ |
How California Compares
Programs in California
10
State vs National Earnings
-1%
below national median
State vs National Debt
+12%
above national median