Computer and Information Sciences Programs in Connecticut
Bachelor's Degree programs at 11 schools
| School | Earnings (1yr) | Debt |
|---|---|---|
| Yale University New Haven | $133,293 | $12,750 |
| Western Connecticut State University Danbury | $77,969 | $24,125 |
| University of Connecticut-Hartford Campus Hartford | $75,649 | $19,591 |
| University of Connecticut Storrs | $75,649 | $19,591 |
| University of Connecticut-Waterbury Campus Waterbury | $75,649 | $19,591 |
| University of Connecticut-Avery Point Groton | $75,649 | $19,591 |
| University of Connecticut-Stamford Stamford | $75,649 | $19,591 |
| Central Connecticut State University New Britain | $69,334 | $19,415 |
| Southern Connecticut State University New Haven | $58,480 | $28,500 |
| Sacred Heart University Fairfield | $58,214 | $26,908 |
| University of Hartford West Hartford | $34,812 | $27,000 |
How Connecticut Compares
Programs in Connecticut
11
State vs National Earnings
+23%
above national median
State vs National Debt
-22%
below national median