Political Science and Government Programs in Massachusetts
Bachelor's Degree programs at 30 schools
| School | Earnings (1yr) | Debt |
|---|---|---|
| Tufts University Medford | $67,713 | $17,725 |
| Harvard University Cambridge | $61,543 | — |
| Amherst College Amherst | $61,125 | — |
| Williams College Williamstown | $56,817 | $10,750 |
| Northeastern University Professional Programs Boston | $52,516 | $22,579 |
| Northeastern University Boston | $52,516 | $22,579 |
| Wellesley College Wellesley | $50,214 | $12,500 |
| Mount Holyoke College South Hadley | $48,690 | $21,000 |
| College of the Holy Cross Worcester | $47,029 | $27,000 |
| Boston College Chestnut Hill | $46,764 | $18,000 |
| Stonehill College Easton | $45,195 | $25,000 |
| Boston University Boston | $45,021 | $25,000 |
| Suffolk University Boston | $44,845 | $27,000 |
| Brandeis University Waltham | $43,770 | $23,333 |
| University of Massachusetts-Amherst Amherst | $43,545 | $24,865 |
| Bridgewater State University Bridgewater | $42,476 | $25,000 |
| Smith College Northampton | $42,327 | $19,000 |
| Simmons University Boston | $39,657 | $25,330 |
| Assumption University Worcester | $38,496 | $27,000 |
| Emmanuel College Boston | $38,004 | $26,500 |
| Gordon College Wenham | $37,684 | $26,500 |
| Framingham State University Framingham | $37,661 | — |
| University of Massachusetts-Dartmouth North Dartmouth | $36,718 | $24,947 |
| Westfield State University Westfield | $36,577 | $24,783 |
| Merrimack College North Andover | $35,619 | $27,000 |
| University of Massachusetts-Lowell Lowell | $35,330 | $19,900 |
| University of Massachusetts-Boston Boston | $34,499 | $24,824 |
| Clark University Worcester | $33,625 | $26,000 |
| Wheaton College (Massachusetts) Norton | $32,669 | $26,298 |
| Fitchburg State University Fitchburg | $29,600 | $23,665 |
How Massachusetts Compares
Programs in Massachusetts
30
State vs National Earnings
+21%
above national median
State vs National Debt
+6%
above national median