Information Science/Studies Programs in Maryland
Bachelor's Degree programs at 8 schools
| School | Earnings (1yr) | Debt |
|---|---|---|
| University of Maryland Global Campus Adelphi | $72,140 | $20,806 |
| Strayer University-Maryland Suitland | $71,167 | $53,250 |
| University of Maryland-College Park College Park | $70,344 | $20,180 |
| University of Maryland-Baltimore County Baltimore | $63,334 | $20,633 |
| Salisbury University Salisbury | $61,290 | $23,250 |
| Morgan State University Baltimore | $55,711 | $26,750 |
| Towson University Towson | $50,067 | $25,000 |
| University of Baltimore Baltimore | $37,417 | $28,670 |
How Maryland Compares
Programs in Maryland
8
State vs National Earnings
+6%
above national median
State vs National Debt
-6%
below national median