Computer Engineering Programs in New York
Bachelor's Degree programs at 11 schools
| School | Earnings (1yr) | Debt |
|---|---|---|
| Columbia University in the City of New York New York | $102,083 | โ |
| Rochester Institute of Technology Rochester | $90,829 | $28,500 |
| Binghamton University Vestal | $86,938 | $23,945 |
| Syracuse University Syracuse | $84,793 | โ |
| New York University New York | $82,183 | $19,000 |
| Clarkson University Potsdam | $80,942 | $27,000 |
| CUNY City College New York | $78,326 | โ |
| Manhattan University Riverdale | $77,463 | $27,000 |
| University at Buffalo Buffalo | $74,753 | $22,500 |
| Stony Brook University Stony Brook | $73,820 | $22,990 |
| State University of New York at Oswego Oswego | $71,436 | $26,174 |
How New York Compares
Programs in New York
11
State vs National Earnings
+3%
above national median
State vs National Debt
+2%
above national median