English Language and Literature Programs in New York
Bachelor's Degree programs at 41 schools
| School | Earnings (1yr) | Debt |
|---|---|---|
| Colgate University Hamilton | $48,008 | $15,875 |
| Barnard College New York | $40,414 | $19,000 |
| Nazareth University Rochester | $36,200 | $27,000 |
| Columbia University in the City of New York New York | $35,838 | $25,500 |
| Hofstra University Hempstead | $35,637 | $24,485 |
| Binghamton University Vestal | $35,237 | $21,500 |
| University of Rochester Rochester | $35,053 | $21,000 |
| CUNY Lehman College Bronx | $34,337 | $11,391 |
| Cornell University Ithaca | $33,270 | $16,275 |
| University at Albany Albany | $31,940 | $26,000 |
| CUNY John Jay College of Criminal Justice New York | $31,842 | $9,848 |
| Siena College Loudonville | $31,655 | $27,000 |
| State University of New York at Oswego Oswego | $31,331 | $26,289 |
| Le Moyne College Syracuse | $30,048 | $27,000 |
| New York University New York | $29,967 | $22,625 |
| CUNY Brooklyn College Brooklyn | $29,557 | $11,557 |
| St Lawrence University Canton | $29,493 | $26,000 |
| Stony Brook University Stony Brook | $29,480 | $21,606 |
| SUNY College at Geneseo Geneseo | $29,422 | $23,500 |
| St. Joseph's University-New York Brooklyn | $28,605 | $23,125 |
| CUNY Queens College Queens | $28,290 | $9,500 |
| CUNY Hunter College New York | $27,958 | $12,431 |
| SUNY Brockport Brockport | $27,954 | $26,090 |
| SUNY Oneonta Oneonta | $27,593 | $24,920 |
| SUNY Old Westbury Old Westbury | $27,142 | $16,912 |
| St. John Fisher University Rochester | $27,105 | $23,625 |
| CUNY City College New York | $27,082 | $13,782 |
| Fordham University Bronx | $26,652 | $27,000 |
| College of Staten Island CUNY Staten Island | $26,548 | $17,371 |
| CUNY York College Jamaica | $26,460 | — |
| Dominican University New York Orangeburg | $26,422 | $28,500 |
| Skidmore College Saratoga Springs | $26,058 | $20,000 |
| Syracuse University Syracuse | $25,860 | $26,750 |
| Marist University Poughkeepsie | $25,615 | $27,000 |
| Mercy University Dobbs Ferry | $25,612 | $27,000 |
| St. John's University-New York Queens | $25,109 | $27,000 |
| State University of New York at Plattsburgh Plattsburgh | $24,995 | $21,024 |
| Vassar College Poughkeepsie | $24,614 | $19,000 |
| State University of New York at New Paltz New Paltz | $23,862 | $25,000 |
| University at Buffalo Buffalo | $21,208 | $19,583 |
| Manhattan University Riverdale | $20,013 | $27,000 |
How New York Compares
Programs in New York
41
State vs National Earnings
-6%
below national median
State vs National Debt
-3%
below national median