Taxation Programs in New York
Master's Degree programs at 7 schools
| School | Earnings (1yr) | Debt |
|---|---|---|
| Pace University New York | $86,579 | โ |
| CUNY Bernard M Baruch College New York | $82,933 | โ |
| Fordham University Bronx | $81,698 | โ |
| Hofstra University Hempstead | $80,280 | โ |
| St. John's University-New York Queens | $80,262 | โ |
| SUNY Old Westbury Old Westbury | $79,338 | โ |
| University at Albany Albany | $77,521 | โ |
How New York Compares
Programs in New York
7
State vs National Earnings
+1%
above national median