Taxation at SUNY Old Westbury
Master's Degree
Earnings Distribution
How SUNY Old Westbury graduates compare to all programs nationally
SUNY Old Westbury graduates earn $79k, placing them in the 50th percentile of all taxation masters programs nationally.
Compare to Similar Programs in New York
Taxation masters's programs at peer institutions in New York (10 total in state)
| School | Earnings (1yr) | Earnings (4yr) | Median Debt | Debt/Earnings |
|---|---|---|---|---|
| SUNY Old Westbury | $79,338 | — | — | — |
| Pace University | $86,579 | $99,221 | — | — |
| CUNY Bernard M Baruch College | $82,933 | $113,627 | — | — |
| Fordham University | $81,698 | $106,134 | — | — |
| Hofstra University | $80,280 | $102,443 | — | — |
| St. John's University-New York | $80,262 | $102,528 | — | — |
| National Median | $79,313 | — | — | — |
Other Taxation Programs in New York
Compare tuition, earnings, and debt across New York schools
| School | In-State Tuition | Earnings (1yr) | Debt |
|---|---|---|---|
| Pace University New York | $51,424 | $86,579 | — |
| CUNY Bernard M Baruch College New York | $7,464 | $82,933 | — |
| Fordham University Bronx | $61,992 | $81,698 | — |
| Hofstra University Hempstead | $55,450 | $80,280 | — |
| St. John's University-New York Queens | $50,110 | $80,262 | — |
About This Data
Source: U.S. Department of Education College Scorecard (October 2025 release)
Population: Graduates who received federal financial aid (Title IV grants or loans). At SUNY Old Westbury, approximately 47% of students receive Pell grants. Students who did not receive federal aid are not included in these figures.
Earnings: Median earnings from IRS W-2 data for graduates who are employed and not enrolled in further education, measured 1 year after completion. Earnings are pre-tax and include wages, salaries, and self-employment income.
Debt: Median cumulative federal loan debt at graduation. Does not include private loans or Parent PLUS loans borrowed on behalf of students.