Ecology, Evolution, Systematics, and Population Biology at Ave Maria University
Bachelor's Degree
Compare to Similar Programs in Florida
Ecology, Evolution, Systematics, and Population Biology bachelors's programs at peer institutions in Florida (13 total in state)
| School | Earnings (1yr) | Earnings (4yr) | Median Debt | Debt/Earnings |
|---|---|---|---|---|
| Ave Maria University | — | — | — | — |
| Nova Southeastern University | $31,114 | — | $23,549 | 0.76 |
| The University of Tampa | $29,603 | $40,973 | $26,705 | 0.90 |
| Stetson University | $28,195 | — | — | — |
| Florida Southern College | $26,616 | — | $23,250 | 0.87 |
| University of West Florida | $25,299 | $28,560 | $20,731 | 0.82 |
| National Median | $29,460 | — | $23,480 | 0.80 |
Other Ecology, Evolution, Systematics, and Population Biology Programs in Florida
Compare tuition, earnings, and debt across Florida schools
| School | In-State Tuition | Earnings (1yr) | Debt |
|---|---|---|---|
| Nova Southeastern University Fort Lauderdale | $37,080 | $31,114 | $23,549 |
| The University of Tampa Tampa | $33,424 | $29,603 | $26,705 |
| Stetson University DeLand | $55,220 | $28,195 | — |
| Florida Southern College Lakeland | $42,360 | $26,616 | $23,250 |
| University of West Florida Pensacola | $6,360 | $25,299 | $20,731 |
About This Data
Source: U.S. Department of Education College Scorecard (October 2025 release)
Population: Graduates who received federal financial aid (Title IV grants or loans). At Ave Maria University, approximately 23% of students receive Pell grants. Students who did not receive federal aid are not included in these figures.
Earnings: Median earnings from IRS W-2 data for graduates who are employed and not enrolled in further education, measured 1 year after completion. Earnings are pre-tax and include wages, salaries, and self-employment income.
Debt: Median cumulative federal loan debt at graduation. Does not include private loans or Parent PLUS loans borrowed on behalf of students.