Psychology at Benedict College
Bachelor's Degree
Earnings Distribution
How Benedict College graduates compare to all programs nationally
Benedict College graduates earn $28k, placing them in the 20th percentile of all psychology bachelors programs nationally.
Compare to Similar Programs in South Carolina
Psychology bachelors's programs at peer institutions in South Carolina (29 total in state)
| School | Earnings (1yr) | Earnings (4yr) | Median Debt* | Debt/Earnings |
|---|---|---|---|---|
| Benedict College | $27,620 | — | $27,000* | — |
| Charleston Southern University | $35,364 | $37,652 | $27,000* | 0.76 |
| Wofford College | $34,429 | — | $25,763* | 0.75 |
| North Greenville University | $34,044 | $32,086 | $23,250* | 0.68 |
| Clemson University | $32,146 | $46,792 | $22,687* | 0.71 |
| University of South Carolina Aiken | $31,121 | $38,907 | $27,000* | 0.87 |
| National Median | $31,482 | — | $25,500* | 0.81 |
Other Psychology Programs in South Carolina
Compare tuition, earnings, and debt across South Carolina schools
| School | In-State Tuition | Earnings (1yr) | Debt |
|---|---|---|---|
| Charleston Southern University Charleston | $31,030 | $35,364 | $27,000 |
| Wofford College Spartanburg | $54,100 | $34,429 | $25,763 |
| North Greenville University Tigerville | $24,650 | $34,044 | $23,250 |
| Clemson University Clemson | $15,554 | $32,146 | $22,687 |
| University of South Carolina Aiken Aiken | $10,760 | $31,121 | $27,000 |
About This Data
Source: U.S. Department of Education College Scorecard (October 2025 release)
Population: Graduates who received federal financial aid (Title IV grants or loans). At Benedict College, approximately 63% of students receive Pell grants. Students who did not receive federal aid are not included in these figures.
Earnings: Median earnings from IRS W-2 data for graduates who are employed and not enrolled in further education, measured 1 year after completion. Earnings are pre-tax and include wages, salaries, and self-employment income.
Debt: Median cumulative federal loan debt at graduation. Does not include private loans or Parent PLUS loans borrowed on behalf of students.