Allied Health Diagnostic, Intervention, and Treatment Professions at Central Penn College
Bachelor's Degree
Compare to Similar Programs in Pennsylvania
Allied Health Diagnostic, Intervention, and Treatment Professions bachelors's programs at peer institutions in Pennsylvania (37 total in state)
| School | Earnings (1yr) | Earnings (4yr) | Median Debt | Debt/Earnings |
|---|---|---|---|---|
| Central Penn College | — | — | — | — |
| Seton Hill University | $100,987 | — | $27,000 | 0.27 |
| Thomas Jefferson University | $82,918 | $85,350 | $25,000 | 0.30 |
| Gwynedd Mercy University | $76,087 | $71,160 | $28,399 | 0.37 |
| York College of Pennsylvania | $67,814 | $64,985 | $26,000 | 0.38 |
| Misericordia University | $65,521 | $65,003 | $27,000 | 0.41 |
| National Median | $60,447 | — | $27,000 | 0.45 |
Other Allied Health Diagnostic, Intervention, and Treatment Professions Programs in Pennsylvania
Compare tuition, earnings, and debt across Pennsylvania schools
| School | In-State Tuition | Earnings (1yr) | Debt |
|---|---|---|---|
| Seton Hill University Greensburg | $41,414 | $100,987 | $27,000 |
| Thomas Jefferson University Philadelphia | $45,683 | $82,918 | $25,000 |
| Gwynedd Mercy University Gwynedd Valley | $38,310 | $76,087 | $28,399 |
| York College of Pennsylvania York | $24,606 | $67,814 | $26,000 |
| Misericordia University Dallas | $38,370 | $65,521 | $27,000 |
About This Data
Source: U.S. Department of Education College Scorecard (October 2025 release)
Population: Graduates who received federal financial aid (Title IV grants or loans). At Central Penn College, approximately 43% of students receive Pell grants. Students who did not receive federal aid are not included in these figures.
Earnings: Median earnings from IRS W-2 data for graduates who are employed and not enrolled in further education, measured 1 year after completion. Earnings are pre-tax and include wages, salaries, and self-employment income.
Debt: Median cumulative federal loan debt at graduation. Does not include private loans or Parent PLUS loans borrowed on behalf of students.