Plant Sciences at College of the Ozarks
Bachelor's Degree
Compare to Similar Programs in Missouri
Plant Sciences bachelors's programs at peer institutions in Missouri (5 total in state)
| School | Earnings (1yr)* | Earnings (4yr) | Median Debt | Debt/Earnings |
|---|---|---|---|---|
| College of the Ozarks | $46,899* | — | — | — |
| Southeast Missouri State University | $48,546* | $56,370 | $15,789 | 0.33 |
| Northwest Missouri State University | $47,170* | $58,493 | $23,818 | 0.50 |
| University of Missouri-Columbia | $46,627* | $49,601 | $17,983 | 0.39 |
| Missouri State University-Springfield | $36,173* | $40,554 | $18,487 | 0.51 |
| National Median | $42,786* | — | $20,500 | 0.48 |
Other Plant Sciences Programs in Missouri
Compare tuition, earnings, and debt across Missouri schools
| School | In-State Tuition | Earnings (1yr) | Debt |
|---|---|---|---|
| Southeast Missouri State University Cape Girardeau | $9,496 | $48,546 | $15,789 |
| Northwest Missouri State University Maryville | $10,181 | $47,170 | $23,818 |
| University of Missouri-Columbia Columbia | $14,130 | $46,627 | $17,983 |
| Missouri State University-Springfield Springfield | $9,024 | $36,173 | $18,487 |
About This Data
Source: U.S. Department of Education College Scorecard (October 2025 release)
Population: Graduates who received federal financial aid (Title IV grants or loans). At College of the Ozarks, approximately 44% of students receive Pell grants. Students who did not receive federal aid are not included in these figures.
Earnings: Median earnings from IRS W-2 data for graduates who are employed and not enrolled in further education, measured 1 year after completion. Earnings are pre-tax and include wages, salaries, and self-employment income.
Debt: Median cumulative federal loan debt at graduation. Does not include private loans or Parent PLUS loans borrowed on behalf of students.
Estimated Earnings: Actual earnings data is not available for this program (typically due to privacy thresholds when fewer than 30 graduates reported earnings). The estimate shown is based on the median of 4 similar programs in MO. Actual outcomes may vary.