Neurobiology and Neurosciences at DePauw University
Bachelor's Degree
Compare to Similar Programs in Indiana
Neurobiology and Neurosciences bachelors's programs at peer institutions in Indiana (12 total in state)
| School | Earnings (1yr)* | Earnings (4yr) | Median Debt | Debt/Earnings |
|---|---|---|---|---|
| DePauw University | $28,093* | — | — | — |
| Purdue University-Main Campus | $37,612* | — | $21,177 | 0.56 |
| Indiana University-Indianapolis | $30,984* | — | $15,012 | 0.48 |
| Indiana University-Bloomington | $25,202* | $60,526 | $22,945 | 0.91 |
| University of Notre Dame | $24,615* | — | $19,500 | 0.79 |
| National Median | $31,687* | — | $22,936 | 0.72 |
Other Neurobiology and Neurosciences Programs in Indiana
Compare tuition, earnings, and debt across Indiana schools
| School | In-State Tuition | Earnings (1yr) | Debt |
|---|---|---|---|
| Purdue University-Main Campus West Lafayette | $9,992 | $37,612 | $21,177 |
| Indiana University-Indianapolis Indianapolis | $10,449 | $30,984 | $15,012 |
| Indiana University-Bloomington Bloomington | $11,790 | $25,202 | $22,945 |
| University of Notre Dame Notre Dame | $62,693 | $24,615 | $19,500 |
About This Data
Source: U.S. Department of Education College Scorecard (October 2025 release)
Population: Graduates who received federal financial aid (Title IV grants or loans). At DePauw University, approximately 16% of students receive Pell grants. Students who did not receive federal aid are not included in these figures.
Earnings: Median earnings from IRS W-2 data for graduates who are employed and not enrolled in further education, measured 1 year after completion. Earnings are pre-tax and include wages, salaries, and self-employment income.
Debt: Median cumulative federal loan debt at graduation. Does not include private loans or Parent PLUS loans borrowed on behalf of students.
Estimated Earnings: Actual earnings data is not available for this program (typically due to privacy thresholds when fewer than 30 graduates reported earnings). The estimate shown is based on the median of 4 similar programs in IN. Actual outcomes may vary.