Public Health at Eastern Illinois University
Master's Degree
Compare to Similar Programs in Illinois
Public Health masters's programs at peer institutions in Illinois (17 total in state)
| School | Earnings (1yr)* | Earnings (4yr) | Median Debt | Debt/Earnings |
|---|---|---|---|---|
| Eastern Illinois University | $65,895* | — | — | — |
| Chamberlain University-Illinois | $68,487* | — | — | — |
| University of Illinois Chicago | $67,936* | $78,867 | — | — |
| Loyola University Chicago | $66,981* | — | — | — |
| Northwestern University | $66,859* | $129,784 | — | — |
| Benedictine University | $64,930* | $82,509 | — | — |
| National Median | $60,435* | — | — | — |
Other Public Health Programs in Illinois
Compare tuition, earnings, and debt across Illinois schools
| School | In-State Tuition | Earnings (1yr) | Debt |
|---|---|---|---|
| Chamberlain University-Illinois Addison | $20,604 | $68,487 | — |
| University of Illinois Chicago Chicago | $14,338 | $67,936 | — |
| Loyola University Chicago Chicago | $51,716 | $66,981 | — |
| Northwestern University Evanston | $65,997 | $66,859 | — |
| Benedictine University Lisle | $34,290 | $64,930 | — |
About This Data
Source: U.S. Department of Education College Scorecard (October 2025 release)
Population: Graduates who received federal financial aid (Title IV grants or loans). At Eastern Illinois University, approximately 31% of students receive Pell grants. Students who did not receive federal aid are not included in these figures.
Earnings: Median earnings from IRS W-2 data for graduates who are employed and not enrolled in further education, measured 1 year after completion. Earnings are pre-tax and include wages, salaries, and self-employment income.
Debt: Median cumulative federal loan debt at graduation. Does not include private loans or Parent PLUS loans borrowed on behalf of students.
Estimated Earnings: Actual earnings data is not available for this program (typically due to privacy thresholds when fewer than 30 graduates reported earnings). The estimate shown is based on the median of 8 similar programs in IL. Actual outcomes may vary.