Electrical Engineering Technologies/Technicians at Erie Institute of Technology Inc
Associate's Degree
Compare to Similar Programs in Pennsylvania
Electrical Engineering Technologies/Technicians associates's programs at peer institutions in Pennsylvania (18 total in state)
| School | Earnings (1yr) | Earnings (4yr) | Median Debt | Debt/Earnings |
|---|---|---|---|---|
| Erie Institute of Technology Inc | — | — | — | — |
| Pittsburgh Technical College | $50,876 | $55,127 | $17,249 | 0.34 |
| Laurel Technical Institute | $45,116 | — | $12,000 | 0.27 |
| Laurel Business Institute | $43,988 | — | $15,245 | 0.35 |
| YTI Career Institute-York | $37,074 | $53,715 | $18,046 | 0.49 |
| National Median | $54,852 | — | $14,710 | 0.27 |
Other Electrical Engineering Technologies/Technicians Programs in Pennsylvania
Compare tuition, earnings, and debt across Pennsylvania schools
| School | In-State Tuition | Earnings (1yr) | Debt |
|---|---|---|---|
| Pittsburgh Technical College Oakdale | $18,980 | $50,876 | $17,249 |
| Laurel Technical Institute Hermitage | $11,470 | $45,116 | $12,000 |
| Laurel Business Institute Uniontown | $11,470 | $43,988 | $15,245 |
| YTI Career Institute-York York | — | $37,074 | $18,046 |
About This Data
Source: U.S. Department of Education College Scorecard (October 2025 release)
Population: Graduates who received federal financial aid (Title IV grants or loans). At Erie Institute of Technology Inc, approximately 51% of students receive Pell grants. Students who did not receive federal aid are not included in these figures.
Earnings: Median earnings from IRS W-2 data for graduates who are employed and not enrolled in further education, measured 1 year after completion. Earnings are pre-tax and include wages, salaries, and self-employment income.
Debt: Median cumulative federal loan debt at graduation. Does not include private loans or Parent PLUS loans borrowed on behalf of students.