Biology at Evangel University
Bachelor's Degree
Compare to Similar Programs in Missouri
Biology bachelors's programs at peer institutions in Missouri (41 total in state)
| School | Earnings (1yr) | Earnings (4yr) | Median Debt | Debt/Earnings |
|---|---|---|---|---|
| Evangel University | — | — | — | — |
| Missouri Western State University | $40,936 | $44,841 | $24,935 | 0.61 |
| University of Missouri-Kansas City | $40,483 | $53,097 | $21,500 | 0.53 |
| Northwest Missouri State University | $37,983 | $47,845 | $26,000 | 0.68 |
| Columbia College | $37,976 | $47,950 | $21,325 | 0.56 |
| University of Missouri-Columbia | $36,732 | $51,753 | $23,188 | 0.63 |
| National Median | $32,316 | — | $25,000 | 0.77 |
Other Biology Programs in Missouri
Compare tuition, earnings, and debt across Missouri schools
| School | In-State Tuition | Earnings (1yr) | Debt |
|---|---|---|---|
| Missouri Western State University Saint Joseph | $9,800 | $40,936 | $24,935 |
| University of Missouri-Kansas City Kansas City | $11,988 | $40,483 | $21,500 |
| Northwest Missouri State University Maryville | $10,181 | $37,983 | $26,000 |
| Columbia College Columbia | $24,326 | $37,976 | $21,325 |
| University of Missouri-Columbia Columbia | $14,130 | $36,732 | $23,188 |
About This Data
Source: U.S. Department of Education College Scorecard (October 2025 release)
Population: Graduates who received federal financial aid (Title IV grants or loans). At Evangel University, approximately 36% of students receive Pell grants. Students who did not receive federal aid are not included in these figures.
Earnings: Median earnings from IRS W-2 data for graduates who are employed and not enrolled in further education, measured 1 year after completion. Earnings are pre-tax and include wages, salaries, and self-employment income.
Debt: Median cumulative federal loan debt at graduation. Does not include private loans or Parent PLUS loans borrowed on behalf of students.