Allied Health Diagnostic, Intervention, and Treatment Professions at Fulton-Montgomery Community College
Associate's Degree
Earnings Distribution
How Fulton-Montgomery Community College graduates compare to all programs nationally
Fulton-Montgomery Community College graduates earn $61k, placing them in the 79th percentile of all allied health diagnostic, intervention, and treatment professions associates programs nationally.
Compare to Similar Programs in New York
Allied Health Diagnostic, Intervention, and Treatment Professions associates's programs at peer institutions in New York (36 total in state)
| School | Earnings (1yr) | Earnings (4yr) | Median Debt* | Debt/Earnings |
|---|---|---|---|---|
| Fulton-Montgomery Community College | $61,109 | — | $16,947* | — |
| CUNY Borough of Manhattan Community College | $100,611 | $102,539 | $13,900* | 0.14 |
| Molloy University | $94,599 | $77,935 | $27,500* | 0.29 |
| SUNY Westchester Community College | $84,624 | — | —* | — |
| CUNY Bronx Community College | $83,382 | $69,599 | $7,800* | 0.09 |
| Nassau Community College | $81,810 | $80,741 | $18,500* | 0.23 |
| National Median | $54,327 | — | $19,113* | 0.35 |
Other Allied Health Diagnostic, Intervention, and Treatment Professions Programs in New York
Compare tuition, earnings, and debt across New York schools
| School | In-State Tuition | Earnings (1yr) | Debt |
|---|---|---|---|
| CUNY Borough of Manhattan Community College New York | $5,170 | $100,611 | $13,900 |
| Molloy University Rockville Centre | $37,840 | $94,599 | $27,500 |
| SUNY Westchester Community College Valhalla | $5,696 | $84,624 | — |
| CUNY Bronx Community College Bronx | $5,206 | $83,382 | $7,800 |
| Nassau Community College Garden City | $6,330 | $81,810 | $18,500 |
About This Data
Source: U.S. Department of Education College Scorecard (October 2025 release)
Population: Graduates who received federal financial aid (Title IV grants or loans). At Fulton-Montgomery Community College, approximately 28% of students receive Pell grants. Students who did not receive federal aid are not included in these figures.
Earnings: Median earnings from IRS W-2 data for graduates who are employed and not enrolled in further education, measured 1 year after completion. Earnings are pre-tax and include wages, salaries, and self-employment income.
Debt: Median cumulative federal loan debt at graduation. Does not include private loans or Parent PLUS loans borrowed on behalf of students.
Sample Size: Based on 26 graduates with reported earnings and 18 graduates with debt data. Small samples may not be representative.