Neurobiology and Neurosciences at Harvard University
Bachelor's Degree
Earnings Distribution
How Harvard University graduates compare to all programs nationally
Harvard University graduates earn $47k, placing them in the 95th percentile of all neurobiology and neurosciences bachelors programs nationally.
Compare to Similar Programs in Massachusetts
Neurobiology and Neurosciences bachelors's programs at peer institutions in Massachusetts (20 total in state)
| School | Earnings (1yr) | Earnings (4yr) | Median Debt* | Debt/Earnings |
|---|---|---|---|---|
| Harvard University | $46,993 | — | $24,938* | — |
| Massachusetts Institute of Technology | $48,125 | — | —* | — |
| Wellesley College | $44,687 | — | $8,300* | 0.19 |
| Northeastern University | $43,894 | $59,073 | $25,000* | 0.57 |
| Wheaton College (Massachusetts) | $39,842 | $52,713 | $27,000* | 0.68 |
| Boston University | $39,093 | $54,972 | $26,000* | 0.67 |
| National Median | $31,687 | — | $22,936* | 0.72 |
Other Neurobiology and Neurosciences Programs in Massachusetts
Compare tuition, earnings, and debt across Massachusetts schools
| School | In-State Tuition | Earnings (1yr) | Debt |
|---|---|---|---|
| Massachusetts Institute of Technology Cambridge | $60,156 | $48,125 | — |
| Wellesley College Wellesley | $64,320 | $44,687 | $8,300 |
| Northeastern University Boston | $63,141 | $43,894 | $25,000 |
| Wheaton College (Massachusetts) Norton | $62,080 | $39,842 | $27,000 |
| Boston University Boston | $65,168 | $39,093 | $26,000 |
About This Data
Source: U.S. Department of Education College Scorecard (October 2025 release)
Population: Graduates who received federal financial aid (Title IV grants or loans). At Harvard University, approximately 16% of students receive Pell grants. Students who did not receive federal aid are not included in these figures.
Earnings: Median earnings from IRS W-2 data for graduates who are employed and not enrolled in further education, measured 1 year after completion. Earnings are pre-tax and include wages, salaries, and self-employment income.
Debt: Median cumulative federal loan debt at graduation. Does not include private loans or Parent PLUS loans borrowed on behalf of students.