Management Information Systems and Services at Herzing University-Madison
Bachelor's Degree
Compare to Similar Programs in Wisconsin
Management Information Systems and Services bachelors's programs at peer institutions in Wisconsin (15 total in state)
| School | Earnings (1yr)* | Earnings (4yr) | Median Debt* | Debt/Earnings |
|---|---|---|---|---|
| Herzing University-Madison | $61,477* | — | $26,581* | — |
| University of Wisconsin-Madison | $73,506* | — | $20,750* | 0.28 |
| University of Wisconsin-La Crosse | $67,661* | $69,666 | —* | — |
| University of Wisconsin-Oshkosh | $63,544* | — | —* | — |
| University of Wisconsin-Eau Claire | $59,409* | $73,147 | $21,500* | 0.36 |
| University of Wisconsin-Milwaukee | $54,722* | $69,806 | $26,000* | 0.48 |
| National Median | $59,490* | — | $24,000* | 0.40 |
Other Management Information Systems and Services Programs in Wisconsin
Compare tuition, earnings, and debt across Wisconsin schools
| School | In-State Tuition | Earnings (1yr) | Debt |
|---|---|---|---|
| University of Wisconsin-Madison Madison | $11,205 | $73,506 | $20,750 |
| University of Wisconsin-La Crosse La Crosse | $9,651 | $67,661 | — |
| University of Wisconsin-Oshkosh Oshkosh | $8,212 | $63,544 | — |
| University of Wisconsin-Eau Claire Eau Claire | $9,277 | $59,409 | $21,500 |
| University of Wisconsin-Milwaukee Milwaukee | $10,020 | $54,722 | $26,000 |
About This Data
Source: U.S. Department of Education College Scorecard (October 2025 release)
Population: Graduates who received federal financial aid (Title IV grants or loans). At Herzing University-Madison, approximately 67% of students receive Pell grants. Students who did not receive federal aid are not included in these figures.
Earnings: Median earnings from IRS W-2 data for graduates who are employed and not enrolled in further education, measured 1 year after completion. Earnings are pre-tax and include wages, salaries, and self-employment income.
Debt: Median cumulative federal loan debt at graduation. Does not include private loans or Parent PLUS loans borrowed on behalf of students.
Estimated Earnings: Actual earnings data is not available for this program (typically due to privacy thresholds when fewer than 30 graduates reported earnings). The estimate shown is based on the median of 6 similar programs in WI. Actual outcomes may vary.