Allied Health and Medical Assisting Services at Johnson College
Associate's Degree
Earnings Distribution
How Johnson College graduates compare to all programs nationally
Johnson College graduates earn $35k, placing them in the 41th percentile of all allied health and medical assisting services associates programs nationally.
Compare to Similar Programs in Pennsylvania
Allied Health and Medical Assisting Services associates's programs at peer institutions in Pennsylvania (36 total in state)
| School | Earnings (1yr) | Earnings (4yr) | Median Debt* | Debt/Earnings |
|---|---|---|---|---|
| Johnson College | $34,834 | — | $28,332* | — |
| Widener University | $61,990 | — | $19,000* | 0.31 |
| Harcum College | $48,603 | $51,157 | $30,470* | 0.63 |
| Pennsylvania Institute of Technology | $41,788 | $32,514 | $28,560* | 0.68 |
| Community College of Allegheny County | $36,439 | $38,809 | $19,922* | 0.55 |
| Central Penn College | $36,018 | $36,385 | $22,561* | 0.63 |
| National Median | $36,862 | — | $19,825* | 0.54 |
Other Allied Health and Medical Assisting Services Programs in Pennsylvania
Compare tuition, earnings, and debt across Pennsylvania schools
| School | In-State Tuition | Earnings (1yr) | Debt |
|---|---|---|---|
| Widener University Chester | $53,638 | $61,990 | $19,000 |
| Harcum College Bryn Mawr | $29,900 | $48,603 | $30,470 |
| Pennsylvania Institute of Technology Media | $14,445 | $41,788 | $28,560 |
| Community College of Allegheny County Pittsburgh | $4,842 | $36,439 | $19,922 |
| Central Penn College Summerdale | $19,404 | $36,018 | $22,561 |
About This Data
Source: U.S. Department of Education College Scorecard (October 2025 release)
Population: Graduates who received federal financial aid (Title IV grants or loans). At Johnson College, approximately 46% of students receive Pell grants. Students who did not receive federal aid are not included in these figures.
Earnings: Median earnings from IRS W-2 data for graduates who are employed and not enrolled in further education, measured 1 year after completion. Earnings are pre-tax and include wages, salaries, and self-employment income.
Debt: Median cumulative federal loan debt at graduation. Does not include private loans or Parent PLUS loans borrowed on behalf of students.
Sample Size: Based on 17 graduates with reported earnings and 17 graduates with debt data. Small samples may not be representative.