Allied Health and Medical Assisting Services at Lex La-Ray Technical Center
Undergraduate Certificate or Diploma
Compare to Similar Programs in Missouri
Allied Health and Medical Assisting Services certificate's programs at peer institutions in Missouri (24 total in state)
| School | Earnings (1yr) | Earnings (4yr) | Median Debt | Debt/Earnings |
|---|---|---|---|---|
| Lex La-Ray Technical Center | — | — | — | — |
| Three Rivers College | $35,722 | — | $11,600 | 0.32 |
| Pinnacle Career Institute | $31,980 | $25,438 | $16,506 | 0.52 |
| WellSpring School of Allied Health-Kansas City | $29,815 | $29,100 | $12,417 | 0.42 |
| WellSpring School of Allied Health-Springfield | $29,815 | $29,100 | $12,417 | 0.42 |
| Midwest Institute | $29,339 | $26,056 | $9,500 | 0.32 |
| National Median | $27,186 | — | $9,500 | 0.35 |
Other Allied Health and Medical Assisting Services Programs in Missouri
Compare tuition, earnings, and debt across Missouri schools
| School | In-State Tuition | Earnings (1yr) | Debt |
|---|---|---|---|
| Three Rivers College Poplar Bluff | $4,860 | $35,722 | $11,600 |
| Pinnacle Career Institute Kansas City | — | $31,980 | $16,506 |
| WellSpring School of Allied Health-Kansas City Kansas City | — | $29,815 | $12,417 |
| WellSpring School of Allied Health-Springfield Springfield | — | $29,815 | $12,417 |
| Midwest Institute Earth City | — | $29,339 | $9,500 |
About This Data
Source: U.S. Department of Education College Scorecard (October 2025 release)
Population: Graduates who received federal financial aid (Title IV grants or loans). At Lex La-Ray Technical Center, approximately 60% of students receive Pell grants. Students who did not receive federal aid are not included in these figures.
Earnings: Median earnings from IRS W-2 data for graduates who are employed and not enrolled in further education, measured 1 year after completion. Earnings are pre-tax and include wages, salaries, and self-employment income.
Debt: Median cumulative federal loan debt at graduation. Does not include private loans or Parent PLUS loans borrowed on behalf of students.