Ecology, Evolution, Systematics, and Population Biology at Long Island University
Bachelor's Degree
Compare to Similar Programs in New York
Ecology, Evolution, Systematics, and Population Biology bachelors's programs at peer institutions in New York (23 total in state)
| School | Earnings (1yr)* | Earnings (4yr) | Median Debt | Debt/Earnings |
|---|---|---|---|---|
| Long Island University | $23,682* | — | — | — |
| New York University | $41,024* | $63,003 | $25,000 | 0.61 |
| Siena College | $37,789* | — | $27,000 | 0.71 |
| State University of New York at Plattsburgh | $23,682* | $40,039 | — | — |
| Stony Brook University | $22,725* | $38,257 | $20,500 | 0.90 |
| St Lawrence University | $17,443* | — | $26,500 | 1.52 |
| National Median | $29,460* | — | $23,480 | 0.80 |
Other Ecology, Evolution, Systematics, and Population Biology Programs in New York
Compare tuition, earnings, and debt across New York schools
| School | In-State Tuition | Earnings (1yr) | Debt |
|---|---|---|---|
| New York University New York | $60,438 | $41,024 | $25,000 |
| Siena College Loudonville | $44,405 | $37,789 | $27,000 |
| State University of New York at Plattsburgh Plattsburgh | $8,881 | $23,682 | — |
| Stony Brook University Stony Brook | $10,560 | $22,725 | $20,500 |
| St Lawrence University Canton | $63,870 | $17,443 | $26,500 |
About This Data
Source: U.S. Department of Education College Scorecard (October 2025 release)
Population: Graduates who received federal financial aid (Title IV grants or loans). At Long Island University, approximately 19% of students receive Pell grants. Students who did not receive federal aid are not included in these figures.
Earnings: Median earnings from IRS W-2 data for graduates who are employed and not enrolled in further education, measured 1 year after completion. Earnings are pre-tax and include wages, salaries, and self-employment income.
Debt: Median cumulative federal loan debt at graduation. Does not include private loans or Parent PLUS loans borrowed on behalf of students.
Estimated Earnings: Actual earnings data is not available for this program (typically due to privacy thresholds when fewer than 30 graduates reported earnings). The estimate shown is based on the median of 5 similar programs in NY. Actual outcomes may vary.