Allied Health and Medical Assisting Services at Madison Adult Career Center
Undergraduate Certificate or Diploma
Earnings Distribution
How Madison Adult Career Center graduates compare to all programs nationally
Earnings Over Time
How earnings evolve from 1 year to 4 years after graduation
| School | 1 Year | 4 Years | Growth |
|---|---|---|---|
| Madison Adult Career Center | $24,595 | $25,351 | +3% |
| Sinclair Community College | $43,380 | $38,030 | -12% |
| ATA College-Cincinnati | $29,280 | $29,977 | +2% |
| Herzing University-Akron | $30,106 | $29,950 | -1% |
| Fortis College-Columbus | $27,198 | $29,402 | +8% |
Compare to Similar Programs in Ohio
Allied Health and Medical Assisting Services certificate's programs at peer institutions in Ohio (83 total in state)
| School | In-State Tuition | Earnings (1yr) | Earnings (4yr) | Median Debt* | Debt/Earnings |
|---|---|---|---|---|---|
| — | $24,595 | $25,351 | $9,525* | — | |
| $3,435 | $43,380 | $38,030 | $7,750* | 0.18 | |
| $13,420 | $30,106 | $29,950 | $24,721* | 0.82 | |
| $14,075 | $29,280 | $29,977 | $16,640* | 0.57 | |
| $14,023 | $28,653 | $28,120 | $11,466* | 0.40 | |
| $9,385 | $27,980 | $25,263 | $10,500* | 0.38 | |
| National Median | — | $27,186 | — | $9,500* | 0.35 |
About This Data
Source: U.S. Department of Education College Scorecard (October 2025 release)
Population: Graduates who received federal financial aid (Title IV grants or loans). At Madison Adult Career Center, approximately 46% of students receive Pell grants. Students who did not receive federal aid are not included in these figures.
Earnings: Median earnings from IRS W-2 data for graduates who are employed and not enrolled in further education, measured 1 year after completion. Earnings are pre-tax and include wages, salaries, and self-employment income.
Debt: Median cumulative federal loan debt at graduation. Does not include private loans or Parent PLUS loans borrowed on behalf of students.
Sample Size: Based on 18 graduates with reported earnings and 18 graduates with debt data. Small samples may not be representative.