Business, Management, Marketing, at Manhattan University
Master's Degree
Compare to Similar Programs in New York
Business, Management, Marketing, masters's programs at peer institutions in New York (17 total in state)
| School | Earnings (1yr)* | Earnings (4yr) | Median Debt | Debt/Earnings |
|---|---|---|---|---|
| Manhattan University | $79,654* | — | — | — |
| Hofstra University | $107,388* | $108,857 | — | — |
| Farmingdale State College | $95,554* | — | — | — |
| New York University | $91,612* | $109,108 | — | — |
| SUNY Polytechnic Institute | $67,695* | $104,370 | — | — |
| Metropolitan College of New York | $61,537* | — | — | — |
| National Median | $73,606* | — | — | — |
Other Business, Management, Marketing, Programs in New York
Compare tuition, earnings, and debt across New York schools
| School | In-State Tuition | Earnings (1yr) | Debt |
|---|---|---|---|
| Hofstra University Hempstead | $55,450 | $107,388 | — |
| Farmingdale State College Farmingdale | $8,576 | $95,554 | — |
| New York University New York | $60,438 | $91,612 | — |
| SUNY Polytechnic Institute Utica | $8,578 | $67,695 | — |
| Metropolitan College of New York New York | $20,188 | $61,537 | — |
About This Data
Source: U.S. Department of Education College Scorecard (October 2025 release)
Population: Graduates who received federal financial aid (Title IV grants or loans). At Manhattan University, approximately 31% of students receive Pell grants. Students who did not receive federal aid are not included in these figures.
Earnings: Median earnings from IRS W-2 data for graduates who are employed and not enrolled in further education, measured 1 year after completion. Earnings are pre-tax and include wages, salaries, and self-employment income.
Debt: Median cumulative federal loan debt at graduation. Does not include private loans or Parent PLUS loans borrowed on behalf of students.
Estimated Earnings: Actual earnings data is not available for this program (typically due to privacy thresholds when fewer than 30 graduates reported earnings). The estimate shown is based on the median of 6 similar programs in NY. Actual outcomes may vary.