Clinical/Medical Laboratory Science/Research and Allied Professions at Marian University
Bachelor's Degree
Compare to Similar Programs in Wisconsin
Clinical/Medical Laboratory Science/Research and Allied Professions bachelors's programs at peer institutions in Wisconsin (9 total in state)
| School | Earnings (1yr)* | Earnings (4yr) | Median Debt* | Debt/Earnings |
|---|---|---|---|---|
| Marian University | $62,966* | — | $25,269* | — |
| University of Wisconsin-La Crosse | $68,564* | $65,980 | $19,500* | 0.28 |
| University of Wisconsin-Milwaukee Flex | $62,966* | $59,322 | $30,500* | 0.48 |
| University of Wisconsin-Milwaukee | $62,966* | $59,322 | $30,500* | 0.48 |
| University of Wisconsin-Stevens Point | $59,690* | $63,095 | $31,000* | 0.52 |
| National Median | $64,930* | — | $26,022* | 0.40 |
Other Clinical/Medical Laboratory Science/Research and Allied Professions Programs in Wisconsin
Compare tuition, earnings, and debt across Wisconsin schools
| School | In-State Tuition | Earnings (1yr) | Debt |
|---|---|---|---|
| University of Wisconsin-La Crosse La Crosse | $9,651 | $68,564 | $19,500 |
| University of Wisconsin-Milwaukee Flex Milwaukee | — | $62,966 | $30,500 |
| University of Wisconsin-Milwaukee Milwaukee | $10,020 | $62,966 | $30,500 |
| University of Wisconsin-Stevens Point Stevens Point | $8,834 | $59,690 | $31,000 |
About This Data
Source: U.S. Department of Education College Scorecard (October 2025 release)
Population: Graduates who received federal financial aid (Title IV grants or loans). At Marian University, approximately 32% of students receive Pell grants. Students who did not receive federal aid are not included in these figures.
Earnings: Median earnings from IRS W-2 data for graduates who are employed and not enrolled in further education, measured 1 year after completion. Earnings are pre-tax and include wages, salaries, and self-employment income.
Debt: Median cumulative federal loan debt at graduation. Does not include private loans or Parent PLUS loans borrowed on behalf of students.
Estimated Earnings: Actual earnings data is not available for this program (typically due to privacy thresholds when fewer than 30 graduates reported earnings). The estimate shown is based on the median of 4 similar programs in WI. Actual outcomes may vary.