Allied Health Diagnostic, Intervention, and Treatment Professions at Mid-Plains Community College
Associate's Degree
Compare to Similar Programs in Nebraska
Allied Health Diagnostic, Intervention, and Treatment Professions associates's programs at peer institutions in Nebraska (11 total in state)
| School | Earnings (1yr) | Earnings (4yr) | Median Debt | Debt/Earnings |
|---|---|---|---|---|
| Mid-Plains Community College | — | — | — | — |
| Nebraska Methodist College of Nursing & Allied Health | $58,162 | $51,024 | $27,000 | 0.46 |
| Metropolitan Community College Area | $56,569 | $46,601 | $19,246 | 0.34 |
| Clarkson College | $52,966 | — | $29,128 | 0.55 |
| Southeast Community College Area | $48,917 | $51,977 | $17,713 | 0.36 |
| National Median | $54,327 | — | $19,113 | 0.35 |
Other Allied Health Diagnostic, Intervention, and Treatment Professions Programs in Nebraska
Compare tuition, earnings, and debt across Nebraska schools
| School | In-State Tuition | Earnings (1yr) | Debt |
|---|---|---|---|
| Nebraska Methodist College of Nursing & Allied Health Omaha | $18,173 | $58,162 | $27,000 |
| Metropolitan Community College Area Omaha | $3,285 | $56,569 | $19,246 |
| Clarkson College Omaha | $15,168 | $52,966 | $29,128 |
| Southeast Community College Area Lincoln | $3,540 | $48,917 | $17,713 |
About This Data
Source: U.S. Department of Education College Scorecard (October 2025 release)
Population: Graduates who received federal financial aid (Title IV grants or loans). At Mid-Plains Community College, approximately 18% of students receive Pell grants. Students who did not receive federal aid are not included in these figures.
Earnings: Median earnings from IRS W-2 data for graduates who are employed and not enrolled in further education, measured 1 year after completion. Earnings are pre-tax and include wages, salaries, and self-employment income.
Debt: Median cumulative federal loan debt at graduation. Does not include private loans or Parent PLUS loans borrowed on behalf of students.