Criminal Justice and Corrections at Mt San Jacinto Community College District
Associate's Degree
Earnings Distribution
How Mt San Jacinto Community College District graduates compare to all programs nationally
Mt San Jacinto Community College District graduates earn $32k, placing them in the 40th percentile of all criminal justice and corrections associates programs nationally.
Compare to Similar Programs in California
Criminal Justice and Corrections associates's programs at peer institutions in California (131 total in state)
| School | Earnings (1yr) | Earnings (4yr) | Median Debt* | Debt/Earnings |
|---|---|---|---|---|
| Mt San Jacinto Community College District | $31,764 | — | $8,791* | — |
| Carrington College-Pleasant Hill Campus | $35,994 | $35,315 | $16,374* | 0.45 |
| Carrington College-Sacramento | $35,994 | $35,315 | $16,374* | 0.45 |
| Carrington College-San Leandro Campus | $35,994 | $35,315 | $16,374* | 0.45 |
| Carrington College-San Jose | $35,994 | $35,315 | $16,374* | 0.45 |
| Carrington College-Stockton | $35,994 | $35,315 | $16,374* | 0.45 |
| National Median | $33,269 | — | $14,230* | 0.43 |
Other Criminal Justice and Corrections Programs in California
Compare tuition, earnings, and debt across California schools
| School | In-State Tuition | Earnings (1yr) | Debt |
|---|---|---|---|
| Carrington College-Pleasant Hill Campus Pleasant Hill | — | $35,994 | $16,374 |
| Carrington College-Sacramento Sacramento | — | $35,994 | $16,374 |
| Carrington College-San Leandro Campus San Leandro | — | $35,994 | $16,374 |
| Carrington College-San Jose San Jose | — | $35,994 | $16,374 |
| Carrington College-Stockton Stockton | — | $35,994 | $16,374 |
About This Data
Source: U.S. Department of Education College Scorecard (October 2025 release)
Population: Graduates who received federal financial aid (Title IV grants or loans). At Mt San Jacinto Community College District, approximately 33% of students receive Pell grants. Students who did not receive federal aid are not included in these figures.
Earnings: Median earnings from IRS W-2 data for graduates who are employed and not enrolled in further education, measured 1 year after completion. Earnings are pre-tax and include wages, salaries, and self-employment income.
Debt: Median cumulative federal loan debt at graduation. Does not include private loans or Parent PLUS loans borrowed on behalf of students.