Criminal Justice and Corrections at New England Institute of Technology
Bachelor's Degree
Compare to Similar Programs in Rhode Island
Criminal Justice and Corrections bachelors's programs at peer institutions in Rhode Island (6 total in state)
| School | Earnings (1yr) | Earnings (4yr) | Median Debt | Debt/Earnings |
|---|---|---|---|---|
| New England Institute of Technology | — | — | $41,610 | — |
| Roger Williams University | $45,356 | $55,490 | $26,000 | 0.57 |
| Johnson & Wales University-Providence | $38,871 | $49,708 | $27,000 | 0.69 |
| Johnson & Wales University-Online | $38,871 | $49,708 | $27,000 | 0.69 |
| Rhode Island College | $38,163 | $52,198 | $21,625 | 0.57 |
| Salve Regina University | $36,898 | $51,855 | $27,000 | 0.73 |
| National Median | $37,856 | — | $26,130 | 0.69 |
Other Criminal Justice and Corrections Programs in Rhode Island
Compare tuition, earnings, and debt across Rhode Island schools
| School | In-State Tuition | Earnings (1yr) | Debt |
|---|---|---|---|
| Roger Williams University Bristol | $42,666 | $45,356 | $26,000 |
| Johnson & Wales University-Providence Providence | $40,408 | $38,871 | $27,000 |
| Johnson & Wales University-Online Providence | $13,365 | $38,871 | $27,000 |
| Rhode Island College Providence | $10,986 | $38,163 | $21,625 |
| Salve Regina University Newport | $47,930 | $36,898 | $27,000 |
About This Data
Source: U.S. Department of Education College Scorecard (October 2025 release)
Population: Graduates who received federal financial aid (Title IV grants or loans). At New England Institute of Technology, approximately 44% of students receive Pell grants. Students who did not receive federal aid are not included in these figures.
Earnings: Median earnings from IRS W-2 data for graduates who are employed and not enrolled in further education, measured 1 year after completion. Earnings are pre-tax and include wages, salaries, and self-employment income.
Debt: Median cumulative federal loan debt at graduation. Does not include private loans or Parent PLUS loans borrowed on behalf of students.