Allied Health and Medical Assisting Services at New York School for Medical and Dental Assistants
Associate's Degree
Earnings Distribution
How New York School for Medical and Dental Assistants graduates compare to all programs nationally
New York School for Medical and Dental Assistants graduates earn $32k, placing them in the 25th percentile of all allied health and medical assisting services associates programs nationally.
Compare to Similar Programs in New York
Allied Health and Medical Assisting Services associates's programs at peer institutions in New York (46 total in state)
| School | Earnings (1yr) | Earnings (4yr) | Median Debt* | Debt/Earnings |
|---|---|---|---|---|
| New York School for Medical and Dental Assistants | $31,505 | — | $19,165* | — |
| Orange County Community College | $51,727 | $40,753 | $12,728* | 0.25 |
| CUNY Kingsborough Community College | $45,361 | — | —* | — |
| Genesee Community College | $44,442 | $52,558 | $18,793* | 0.42 |
| Herkimer County Community College | $42,322 | — | $17,470* | 0.41 |
| Nassau Community College | $40,754 | $55,907 | —* | — |
| National Median | $36,862 | — | $19,825* | 0.54 |
Other Allied Health and Medical Assisting Services Programs in New York
Compare tuition, earnings, and debt across New York schools
| School | In-State Tuition | Earnings (1yr) | Debt |
|---|---|---|---|
| Orange County Community College Middletown | $6,382 | $51,727 | $12,728 |
| CUNY Kingsborough Community College Brooklyn | $5,252 | $45,361 | — |
| Genesee Community College Batavia | $5,800 | $44,442 | $18,793 |
| Herkimer County Community College Herkimer | $5,776 | $42,322 | $17,470 |
| Nassau Community College Garden City | $6,330 | $40,754 | — |
About This Data
Source: U.S. Department of Education College Scorecard (October 2025 release)
Population: Graduates who received federal financial aid (Title IV grants or loans). At New York School for Medical and Dental Assistants, approximately 89% of students receive Pell grants. Students who did not receive federal aid are not included in these figures.
Earnings: Median earnings from IRS W-2 data for graduates who are employed and not enrolled in further education, measured 1 year after completion. Earnings are pre-tax and include wages, salaries, and self-employment income.
Debt: Median cumulative federal loan debt at graduation. Does not include private loans or Parent PLUS loans borrowed on behalf of students.