Allied Health Diagnostic, Intervention, and Treatment Professions at Northland Pioneer College
Undergraduate Certificate or Diploma
Compare to Similar Programs in Arizona
Allied Health Diagnostic, Intervention, and Treatment Professions certificate's programs at peer institutions in Arizona (21 total in state)
| School | Earnings (1yr) | Earnings (4yr) | Median Debt | Debt/Earnings |
|---|---|---|---|---|
| Northland Pioneer College | — | — | — | — |
| Phoenix College | $87,436 | $50,725 | $9,354 | 0.11 |
| GateWay Community College | $63,579 | $63,443 | $18,125 | 0.29 |
| GateWay Community College-Central City | $63,579 | $63,443 | $18,125 | 0.29 |
| Pima Medical Institute-Tucson | $57,266 | $48,330 | $16,242 | 0.28 |
| Brookline College-Phoenix | $49,694 | $48,268 | $19,000 | 0.38 |
| National Median | $45,746 | — | $14,167 | 0.31 |
Other Allied Health Diagnostic, Intervention, and Treatment Professions Programs in Arizona
Compare tuition, earnings, and debt across Arizona schools
| School | In-State Tuition | Earnings (1yr) | Debt |
|---|---|---|---|
| Phoenix College Phoenix | $2,358 | $87,436 | $9,354 |
| GateWay Community College Phoenix | $2,358 | $63,579 | $18,125 |
| GateWay Community College-Central City Phoenix | — | $63,579 | $18,125 |
| Pima Medical Institute-Tucson Tucson | — | $57,266 | $16,242 |
| Brookline College-Phoenix Phoenix | — | $49,694 | $19,000 |
About This Data
Source: U.S. Department of Education College Scorecard (October 2025 release)
Population: Graduates who received federal financial aid (Title IV grants or loans). At Northland Pioneer College, approximately 14% of students receive Pell grants. Students who did not receive federal aid are not included in these figures.
Earnings: Median earnings from IRS W-2 data for graduates who are employed and not enrolled in further education, measured 1 year after completion. Earnings are pre-tax and include wages, salaries, and self-employment income.
Debt: Median cumulative federal loan debt at graduation. Does not include private loans or Parent PLUS loans borrowed on behalf of students.