Management Information Systems and Services at Notre Dame College
Bachelor's Degree
Compare to Similar Programs in Ohio
Management Information Systems and Services bachelors's programs at peer institutions in Ohio (28 total in state)
| School | Earnings (1yr)* | Earnings (4yr) | Median Debt* | Debt/Earnings |
|---|---|---|---|---|
| Notre Dame College | $68,154* | — | $26,581* | — |
| Miami University-Oxford | $72,045* | $86,413 | $25,994* | 0.36 |
| Ohio State University-Main Campus | $72,017* | $79,987 | $21,500* | 0.30 |
| University of Dayton | $69,995* | $77,401 | $26,500* | 0.38 |
| Ohio University-Eastern Campus | $68,154* | $76,246 | $26,000* | 0.38 |
| Ohio University-Chillicothe Campus | $68,154* | $76,246 | $26,000* | 0.38 |
| National Median | $59,490* | — | $24,000* | 0.40 |
Other Management Information Systems and Services Programs in Ohio
Compare tuition, earnings, and debt across Ohio schools
| School | In-State Tuition | Earnings (1yr) | Debt |
|---|---|---|---|
| Miami University-Oxford Oxford | $17,809 | $72,045 | $25,994 |
| Ohio State University-Main Campus Columbus | $12,859 | $72,017 | $21,500 |
| University of Dayton Dayton | $47,600 | $69,995 | $26,500 |
| Ohio University-Eastern Campus Saint Clairsville | $6,178 | $68,154 | $26,000 |
| Ohio University-Chillicothe Campus Chillicothe | $6,178 | $68,154 | $26,000 |
About This Data
Source: U.S. Department of Education College Scorecard (October 2025 release)
Population: Graduates who received federal financial aid (Title IV grants or loans). At Notre Dame College, approximately 39% of students receive Pell grants. Students who did not receive federal aid are not included in these figures.
Earnings: Median earnings from IRS W-2 data for graduates who are employed and not enrolled in further education, measured 1 year after completion. Earnings are pre-tax and include wages, salaries, and self-employment income.
Debt: Median cumulative federal loan debt at graduation. Does not include private loans or Parent PLUS loans borrowed on behalf of students.
Estimated Earnings: Actual earnings data is not available for this program (typically due to privacy thresholds when fewer than 30 graduates reported earnings). The estimate shown is based on the median of 13 similar programs in OH. Actual outcomes may vary.