Psychology at Pace University
Master's Degree
Compare to Similar Programs in New York
Psychology masters's programs at peer institutions in New York (28 total in state)
| School | Earnings (1yr)* | Earnings (4yr) | Median Debt | Debt/Earnings |
|---|---|---|---|---|
| Pace University | $48,315* | — | — | — |
| CUNY Graduate School and University Center | $60,494* | — | — | — |
| Iona University | $55,696* | — | — | — |
| Mercy University | $48,315* | — | — | — |
| The New School | $39,179* | $50,199 | — | — |
| Stony Brook University | $36,927* | — | — | — |
| National Median | $49,123* | — | — | — |
Other Psychology Programs in New York
Compare tuition, earnings, and debt across New York schools
| School | In-State Tuition | Earnings (1yr) | Debt |
|---|---|---|---|
| CUNY Graduate School and University Center New York | $7,410 | $60,494 | — |
| Iona University New Rochelle | $45,880 | $55,696 | — |
| Mercy University Dobbs Ferry | $22,106 | $48,315 | — |
| The New School New York | $56,386 | $39,179 | — |
| Stony Brook University Stony Brook | $10,560 | $36,927 | — |
About This Data
Source: U.S. Department of Education College Scorecard (October 2025 release)
Population: Graduates who received federal financial aid (Title IV grants or loans). At Pace University, approximately 27% of students receive Pell grants. Students who did not receive federal aid are not included in these figures.
Earnings: Median earnings from IRS W-2 data for graduates who are employed and not enrolled in further education, measured 1 year after completion. Earnings are pre-tax and include wages, salaries, and self-employment income.
Debt: Median cumulative federal loan debt at graduation. Does not include private loans or Parent PLUS loans borrowed on behalf of students.
Estimated Earnings: Actual earnings data is not available for this program (typically due to privacy thresholds when fewer than 30 graduates reported earnings). The estimate shown is based on the median of 5 similar programs in NY. Actual outcomes may vary.