Alternative and Complementary Medicine and Medical Systems at Pacific College of Health and Science
Master's Degree
pacificcollege.eduEarnings Distribution
How Pacific College of Health and Science graduates compare to all programs nationally
Earnings Over Time
How earnings evolve from 1 year to 4 years after graduation
| School | 1 Year | 4 Years | Growth |
|---|---|---|---|
| Pacific College of Health and Science | $32,044 | $26,777 | -16% |
| Florida College of Integrative Medicine | $23,827 | $41,044 | +72% |
| New York College of Traditional Chinese Medicine | $41,250 | $31,672 | -23% |
| Bastyr University | $29,993 | $29,815 | -1% |
| Atlantic Institute of Oriental Medicine | $21,547 | $29,614 | +37% |
Compare to Similar Programs Nationally
Alternative and Complementary Medicine and Medical Systems masters's programs at top institutions nationally
Scroll to see more โ
| School | In-State Tuition | Earnings (1yr) | Earnings (4yr) | Median Debt | Debt/Earnings |
|---|---|---|---|---|---|
| $7,508 | $32,044 | $26,777 | โ | โ | |
| โ | $41,250 | $31,672 | โ | โ | |
| โ | $37,098 | $22,816 | โ | โ | |
| โ | $37,002 | โ | โ | โ | |
| $38,850 | $34,264 | โ | โ | โ | |
| โ | $34,056 | $26,478 | โ | โ | |
| National Median | โ | $29,993 | โ | โ | โ |
Career Paths
Occupations commonly associated with alternative and complementary medicine and medical systems graduates
About This Data
Source: U.S. Department of Education College Scorecard (October 2025 release)
Population: Graduates who received federal financial aid (Title IV grants or loans). At Pacific College of Health and Science, approximately 58% of students receive Pell grants. Students who did not receive federal aid are not included in these figures.
Earnings: Median earnings from IRS W-2 data for graduates who are employed and not enrolled in further education, measured 1 year after completion. Earnings are pre-tax and include wages, salaries, and self-employment income.
Debt: Median cumulative federal loan debt at graduation. Does not include private loans or Parent PLUS loans borrowed on behalf of students.