Civil Engineering at Polytechnic University of Puerto Rico-Orlando
Bachelor's Degree
Earnings Over Time
How earnings evolve from 1 year to 4 years after graduation
| School | 1 Year | 4 Years | Growth |
|---|---|---|---|
| Polytechnic University of Puerto Rico-Orlando | — | $51,064 | — |
| Florida International University | $66,215 | $79,749 | +20% |
| University of Florida | $72,889 | $79,578 | +9% |
| University of South Florida | $70,047 | $75,400 | +8% |
| University of Central Florida | $69,321 | $74,900 | +8% |
Compare to Similar Programs in Florida
Civil Engineering bachelors's programs at peer institutions in Florida (13 total in state)
| School | In-State Tuition | Earnings (1yr)* | Earnings (4yr) | Median Debt* | Debt/Earnings |
|---|---|---|---|---|---|
| $14,262 | $66,215* | $51,064 | $27,000* | — | |
| $6,381 | $72,889* | $79,578 | $20,121* | 0.28 | |
| $6,410 | $70,047* | $75,400 | $23,000* | 0.33 | |
| $6,368 | $69,321* | $74,900 | $21,374* | 0.31 | |
| $5,656 | $67,050* | $73,180 | $23,199* | 0.35 | |
| $6,565 | $66,215* | $79,749 | $21,250* | 0.32 | |
| National Median | — | $69,574* | — | $24,500* | 0.35 |
About This Data
Source: U.S. Department of Education College Scorecard (October 2025 release)
Population: Graduates who received federal financial aid (Title IV grants or loans). At Polytechnic University of Puerto Rico-Orlando, approximately 59% of students receive Pell grants. Students who did not receive federal aid are not included in these figures.
Earnings: Median earnings from IRS W-2 data for graduates who are employed and not enrolled in further education, measured 1 year after completion. Earnings are pre-tax and include wages, salaries, and self-employment income.
Debt: Median cumulative federal loan debt at graduation. Does not include private loans or Parent PLUS loans borrowed on behalf of students.
Estimated Earnings: Actual earnings data is not available for this program (typically due to privacy thresholds when fewer than 30 graduates reported earnings). The estimate shown is based on the median of 9 similar programs in FL. Actual outcomes may vary.