Criminal Justice and Corrections at Saint Peter's University
Master's Degree
Compare to Similar Programs in New Jersey
Criminal Justice and Corrections masters's programs at peer institutions in New Jersey (12 total in state)
| School | Earnings (1yr)* | Earnings (4yr) | Median Debt | Debt/Earnings |
|---|---|---|---|---|
| Saint Peter's University | $55,752* | — | — | — |
| Saint Elizabeth University | $76,861* | — | — | — |
| Rutgers University-Camden | $55,752* | — | — | — |
| Rutgers University-New Brunswick | $55,752* | — | — | — |
| Rutgers University-Newark | $55,752* | — | — | — |
| Monmouth University | $52,659* | — | — | — |
| National Median | $51,130* | — | — | — |
Other Criminal Justice and Corrections Programs in New Jersey
Compare tuition, earnings, and debt across New Jersey schools
| School | In-State Tuition | Earnings (1yr) | Debt |
|---|---|---|---|
| Saint Elizabeth University Morristown | $35,942 | $76,861 | — |
| Rutgers University-Camden Camden | $17,079 | $55,752 | — |
| Rutgers University-New Brunswick New Brunswick | $17,239 | $55,752 | — |
| Rutgers University-Newark Newark | $16,586 | $55,752 | — |
| Monmouth University West Long Branch | $44,850 | $52,659 | — |
About This Data
Source: U.S. Department of Education College Scorecard (October 2025 release)
Population: Graduates who received federal financial aid (Title IV grants or loans). At Saint Peter's University, approximately 54% of students receive Pell grants. Students who did not receive federal aid are not included in these figures.
Earnings: Median earnings from IRS W-2 data for graduates who are employed and not enrolled in further education, measured 1 year after completion. Earnings are pre-tax and include wages, salaries, and self-employment income.
Debt: Median cumulative federal loan debt at graduation. Does not include private loans or Parent PLUS loans borrowed on behalf of students.
Estimated Earnings: Actual earnings data is not available for this program (typically due to privacy thresholds when fewer than 30 graduates reported earnings). The estimate shown is based on the median of 7 similar programs in NJ. Actual outcomes may vary.