Allied Health Diagnostic, Intervention, and Treatment Professions at State Technical College of Missouri
Associate's Degree
Earnings Distribution
How State Technical College of Missouri graduates compare to all programs nationally
State Technical College of Missouri graduates earn $48k, placing them in the 24th percentile of all allied health diagnostic, intervention, and treatment professions associates programs nationally.
Compare to Similar Programs in Missouri
Allied Health Diagnostic, Intervention, and Treatment Professions associates's programs at peer institutions in Missouri (28 total in state)
| School | Earnings (1yr) | Earnings (4yr) | Median Debt* | Debt/Earnings |
|---|---|---|---|---|
| State Technical College of Missouri | $47,669 | — | $15,672* | — |
| Concorde Career College-Kansas City | $58,450 | $51,170 | $23,372* | 0.40 |
| St Louis College of Health Careers-Fenton | $58,020 | $48,416 | $33,072* | 0.57 |
| Saint Louis Community College | $55,754 | $57,835 | $16,500* | 0.30 |
| Missouri Southern State University | $53,927 | $49,321 | $13,375* | 0.25 |
| State Fair Community College | $52,138 | $50,121 | $21,000* | 0.40 |
| National Median | $54,327 | — | $19,113* | 0.35 |
Other Allied Health Diagnostic, Intervention, and Treatment Professions Programs in Missouri
Compare tuition, earnings, and debt across Missouri schools
| School | In-State Tuition | Earnings (1yr) | Debt |
|---|---|---|---|
| Concorde Career College-Kansas City Kansas City | — | $58,450 | $23,372 |
| St Louis College of Health Careers-Fenton Fenton | — | $58,020 | $33,072 |
| Saint Louis Community College Bridgeton | $3,660 | $55,754 | $16,500 |
| Missouri Southern State University Joplin | $8,400 | $53,927 | $13,375 |
| State Fair Community College Sedalia | $4,104 | $52,138 | $21,000 |
About This Data
Source: U.S. Department of Education College Scorecard (October 2025 release)
Population: Graduates who received federal financial aid (Title IV grants or loans). At State Technical College of Missouri, approximately 30% of students receive Pell grants. Students who did not receive federal aid are not included in these figures.
Earnings: Median earnings from IRS W-2 data for graduates who are employed and not enrolled in further education, measured 1 year after completion. Earnings are pre-tax and include wages, salaries, and self-employment income.
Debt: Median cumulative federal loan debt at graduation. Does not include private loans or Parent PLUS loans borrowed on behalf of students.
Sample Size: Based on 19 graduates with reported earnings and 17 graduates with debt data. Small samples may not be representative.