Allied Health Diagnostic, Intervention, and Treatment Professions at State University of New York at Plattsburgh
Bachelor's Degree
Compare to Similar Programs in New York
Allied Health Diagnostic, Intervention, and Treatment Professions bachelors's programs at peer institutions in New York (29 total in state)
| School | Earnings (1yr)* | Earnings (4yr) | Median Debt | Debt/Earnings |
|---|---|---|---|---|
| State University of New York at Plattsburgh | $92,165* | — | — | — |
| Wagner College | $129,269* | $137,299 | $27,000 | 0.21 |
| SUNY Downstate Health Sciences University | $105,434* | $84,870 | $27,740 | 0.26 |
| D'Youville University | $101,885* | $107,017 | $42,500 | 0.42 |
| St. John's University-New York | $100,883* | $121,198 | $27,000 | 0.27 |
| CUNY New York City College of Technology | $92,818* | — | — | — |
| National Median | $60,447* | — | $27,000 | 0.45 |
Other Allied Health Diagnostic, Intervention, and Treatment Professions Programs in New York
Compare tuition, earnings, and debt across New York schools
| School | In-State Tuition | Earnings (1yr) | Debt |
|---|---|---|---|
| Wagner College Staten Island | $52,000 | $129,269 | $27,000 |
| SUNY Downstate Health Sciences University Brooklyn | — | $105,434 | $27,740 |
| D'Youville University Buffalo | $33,560 | $101,885 | $42,500 |
| St. John's University-New York Queens | $50,110 | $100,883 | $27,000 |
| CUNY New York City College of Technology Brooklyn | $7,332 | $92,818 | — |
About This Data
Source: U.S. Department of Education College Scorecard (October 2025 release)
Population: Graduates who received federal financial aid (Title IV grants or loans). At State University of New York at Plattsburgh, approximately 39% of students receive Pell grants. Students who did not receive federal aid are not included in these figures.
Earnings: Median earnings from IRS W-2 data for graduates who are employed and not enrolled in further education, measured 1 year after completion. Earnings are pre-tax and include wages, salaries, and self-employment income.
Debt: Median cumulative federal loan debt at graduation. Does not include private loans or Parent PLUS loans borrowed on behalf of students.
Estimated Earnings: Actual earnings data is not available for this program (typically due to privacy thresholds when fewer than 30 graduates reported earnings). The estimate shown is based on the median of 13 similar programs in NY. Actual outcomes may vary.