Criminal Justice and Corrections at Strayer University-New Jersey
Associate's Degree
Earnings Over Time
How earnings evolve from 1 year to 4 years after graduation
Earnings trajectories vary significantly. Some programs show strong early returns that plateau; others start lower but accelerate. Consider where you want to be at year 4, not just year 1.
Compare to Similar Programs in New Jersey
Criminal Justice and Corrections associates's programs at peer institutions in New Jersey (21 total in state)
| School | Earnings (1yr)* | Earnings (4yr) | Median Debt* | Debt/Earnings |
|---|---|---|---|---|
| Strayer University-New Jersey | $28,991* | $40,645 | $20,000* | — |
| Middlesex College | $32,712* | $44,118 | $8,119* | 0.25 |
| Sussex County Community College | $32,079* | $43,234 | $9,875* | 0.31 |
| Essex County College | $31,908* | $34,025 | —* | — |
| UCNJ Union College of Union County New Jersey | $30,629* | $40,980 | $11,343* | 0.37 |
| Brookdale Community College | $30,595* | $44,409 | $9,721* | 0.32 |
| National Median | $33,269* | — | $14,230* | 0.43 |
Other Criminal Justice and Corrections Programs in New Jersey
Compare tuition, earnings, and debt across New Jersey schools
| School | In-State Tuition | Earnings (1yr) | Debt |
|---|---|---|---|
| Middlesex College Edison | $4,524 | $32,712 | $8,119 |
| Sussex County Community College Newton | $5,544 | $32,079 | $9,875 |
| Essex County College Newark | $5,346 | $31,908 | — |
| UCNJ Union College of Union County New Jersey Cranford | $5,280 | $30,629 | $11,343 |
| Brookdale Community College Lincroft | $5,921 | $30,595 | $9,721 |
About This Data
Source: U.S. Department of Education College Scorecard (October 2025 release)
Population: Graduates who received federal financial aid (Title IV grants or loans). At Strayer University-New Jersey, approximately 66% of students receive Pell grants. Students who did not receive federal aid are not included in these figures.
Earnings: Median earnings from IRS W-2 data for graduates who are employed and not enrolled in further education, measured 1 year after completion. Earnings are pre-tax and include wages, salaries, and self-employment income.
Debt: Median cumulative federal loan debt at graduation. Does not include private loans or Parent PLUS loans borrowed on behalf of students.
Estimated Earnings: Actual earnings data is not available for this program (typically due to privacy thresholds when fewer than 30 graduates reported earnings). The estimate shown is based on the median of 13 similar programs in NJ. Actual outcomes may vary.