Political Science and Government at Tuskegee University
Bachelor's Degree
Earnings Distribution
How Tuskegee University graduates compare to all programs nationally
Tuskegee University graduates earn $17k, placing them in the 5th percentile of all political science and government bachelors programs nationally.
Compare to Similar Programs in Alabama
Political Science and Government bachelors's programs at peer institutions in Alabama (21 total in state)
| School | Earnings (1yr) | Earnings (4yr) | Median Debt* | Debt/Earnings |
|---|---|---|---|---|
| Tuskegee University | $16,884 | — | $24,625* | — |
| Troy University | $46,279 | $51,956 | $27,874* | 0.60 |
| University of Alabama at Birmingham | $34,474 | $52,157 | $23,250* | 0.67 |
| The University of Alabama | $32,699 | $50,056 | $23,785* | 0.73 |
| Auburn University | $32,228 | $62,091 | $23,700* | 0.74 |
| National Median | $35,627 | — | $23,500* | 0.66 |
Other Political Science and Government Programs in Alabama
Compare tuition, earnings, and debt across Alabama schools
| School | In-State Tuition | Earnings (1yr) | Debt |
|---|---|---|---|
| Troy University Troy | $9,792 | $46,279 | $27,874 |
| University of Alabama at Birmingham Birmingham | $8,832 | $34,474 | $23,250 |
| The University of Alabama Tuscaloosa | $11,900 | $32,699 | $23,785 |
| Auburn University Auburn | $12,536 | $32,228 | $23,700 |
About This Data
Source: U.S. Department of Education College Scorecard (October 2025 release)
Population: Graduates who received federal financial aid (Title IV grants or loans). At Tuskegee University, approximately 48% of students receive Pell grants. Students who did not receive federal aid are not included in these figures.
Earnings: Median earnings from IRS W-2 data for graduates who are employed and not enrolled in further education, measured 1 year after completion. Earnings are pre-tax and include wages, salaries, and self-employment income.
Debt: Median cumulative federal loan debt at graduation. Does not include private loans or Parent PLUS loans borrowed on behalf of students.