Allied Health Diagnostic, Intervention, and Treatment Professions at University of Cincinnati-Clermont College
Undergraduate Certificate or Diploma
Compare to Similar Programs in Ohio
Allied Health Diagnostic, Intervention, and Treatment Professions certificate's programs at peer institutions in Ohio (51 total in state)
| School | Earnings (1yr)* | Earnings (4yr) | Median Debt | Debt/Earnings |
|---|---|---|---|---|
| University of Cincinnati-Clermont College | $42,445* | — | — | — |
| Mid-EastCTC-Adult Education | $65,926* | — | $9,500 | 0.14 |
| Pickaway Ross Joint Vocational School District | $61,784* | $38,161 | — | — |
| Lakeland Community College | $57,389* | — | $19,225 | 0.33 |
| Butler Technology and Career Development Schools | $54,241* | — | $15,000 | 0.28 |
| Owens Community College | $49,311* | $52,377 | — | — |
| National Median | $45,746* | — | $14,167 | 0.31 |
Other Allied Health Diagnostic, Intervention, and Treatment Professions Programs in Ohio
Compare tuition, earnings, and debt across Ohio schools
| School | In-State Tuition | Earnings (1yr) | Debt |
|---|---|---|---|
| Mid-EastCTC-Adult Education Zanesville | — | $65,926 | $9,500 |
| Pickaway Ross Joint Vocational School District Chillicothe | — | $61,784 | — |
| Lakeland Community College Kirtland | $3,872 | $57,389 | $19,225 |
| Butler Technology and Career Development Schools Monroe | — | $54,241 | $15,000 |
| Owens Community College Perrysburg | $5,750 | $49,311 | — |
About This Data
Source: U.S. Department of Education College Scorecard (October 2025 release)
Population: Graduates who received federal financial aid (Title IV grants or loans). At University of Cincinnati-Clermont College, approximately 11% of students receive Pell grants. Students who did not receive federal aid are not included in these figures.
Earnings: Median earnings from IRS W-2 data for graduates who are employed and not enrolled in further education, measured 1 year after completion. Earnings are pre-tax and include wages, salaries, and self-employment income.
Debt: Median cumulative federal loan debt at graduation. Does not include private loans or Parent PLUS loans borrowed on behalf of students.
Estimated Earnings: Actual earnings data is not available for this program (typically due to privacy thresholds when fewer than 30 graduates reported earnings). The estimate shown is based on the median of 15 similar programs in OH. Actual outcomes may vary.