Allied Health Diagnostic, Intervention, and Treatment Professions at University of Indianapolis
Master's Degree
Compare to Similar Programs in Indiana
Allied Health Diagnostic, Intervention, and Treatment Professions masters's programs at peer institutions in Indiana (13 total in state)
| School | Earnings (1yr)* | Earnings (4yr) | Median Debt | Debt/Earnings |
|---|---|---|---|---|
| University of Indianapolis | $109,663* | — | — | — |
| University of Saint Francis-Fort Wayne | $127,796* | $117,824 | — | — |
| Indiana University-Indianapolis | $123,213* | $119,422 | — | — |
| John Patrick University of Health and Applied Sciences | $112,273* | — | — | — |
| Butler University | $111,506* | $117,005 | — | — |
| University of Evansville | $107,819* | — | — | — |
| National Median | $111,742* | — | — | — |
Other Allied Health Diagnostic, Intervention, and Treatment Professions Programs in Indiana
Compare tuition, earnings, and debt across Indiana schools
| School | In-State Tuition | Earnings (1yr) | Debt |
|---|---|---|---|
| University of Saint Francis-Fort Wayne Fort Wayne | $35,420 | $127,796 | — |
| Indiana University-Indianapolis Indianapolis | $10,449 | $123,213 | — |
| John Patrick University of Health and Applied Sciences South Bend | $19,520 | $112,273 | — |
| Butler University Indianapolis | $45,980 | $111,506 | — |
| University of Evansville Evansville | $42,676 | $107,819 | — |
About This Data
Source: U.S. Department of Education College Scorecard (October 2025 release)
Population: Graduates who received federal financial aid (Title IV grants or loans). At University of Indianapolis, approximately 36% of students receive Pell grants. Students who did not receive federal aid are not included in these figures.
Earnings: Median earnings from IRS W-2 data for graduates who are employed and not enrolled in further education, measured 1 year after completion. Earnings are pre-tax and include wages, salaries, and self-employment income.
Debt: Median cumulative federal loan debt at graduation. Does not include private loans or Parent PLUS loans borrowed on behalf of students.
Estimated Earnings: Actual earnings data is not available for this program (typically due to privacy thresholds when fewer than 30 graduates reported earnings). The estimate shown is based on the median of 8 similar programs in IN. Actual outcomes may vary.