Accounting at University of Nebraska at Omaha
Bachelor's Degree
Compare to Similar Programs in Nebraska
Accounting bachelors's programs at peer institutions in Nebraska (10 total in state)
| School | Earnings (1yr)* | Earnings (4yr) | Median Debt | Debt/Earnings |
|---|---|---|---|---|
| University of Nebraska at Omaha | $54,785* | — | — | — |
| Creighton University | $68,070* | $79,988 | $26,893 | 0.40 |
| Nebraska Wesleyan University | $60,923* | — | — | — |
| University of Nebraska-Lincoln | $54,785* | $62,681 | $21,500 | 0.39 |
| Bellevue University | $53,819* | $59,340 | $40,350 | 0.75 |
| Doane University | $52,160* | $59,830 | $26,324 | 0.50 |
| National Median | $53,694* | — | $25,000 | 0.47 |
Other Accounting Programs in Nebraska
Compare tuition, earnings, and debt across Nebraska schools
| School | In-State Tuition | Earnings (1yr) | Debt |
|---|---|---|---|
| Creighton University Omaha | $47,000 | $68,070 | $26,893 |
| Nebraska Wesleyan University Lincoln | $41,658 | $60,923 | — |
| University of Nebraska-Lincoln Lincoln | $10,108 | $54,785 | $21,500 |
| Bellevue University Bellevue | $8,886 | $53,819 | $40,350 |
| Doane University Crete | $40,491 | $52,160 | $26,324 |
About This Data
Source: U.S. Department of Education College Scorecard (October 2025 release)
Population: Graduates who received federal financial aid (Title IV grants or loans). At University of Nebraska at Omaha, approximately 33% of students receive Pell grants. Students who did not receive federal aid are not included in these figures.
Earnings: Median earnings from IRS W-2 data for graduates who are employed and not enrolled in further education, measured 1 year after completion. Earnings are pre-tax and include wages, salaries, and self-employment income.
Debt: Median cumulative federal loan debt at graduation. Does not include private loans or Parent PLUS loans borrowed on behalf of students.
Estimated Earnings: Actual earnings data is not available for this program (typically due to privacy thresholds when fewer than 30 graduates reported earnings). The estimate shown is based on the median of 5 similar programs in NE. Actual outcomes may vary.