Criminology at Wells College
Bachelor's Degree
Compare to Similar Programs in New York
Criminology bachelors's programs at peer institutions in New York (14 total in state)
| School | Earnings (1yr)* | Earnings (4yr) | Median Debt* | Debt/Earnings |
|---|---|---|---|---|
| Wells College | $35,249* | — | $26,000* | — |
| University at Albany | $42,257* | $56,030 | $21,250* | 0.50 |
| SUNY Old Westbury | $38,764* | $47,612 | $17,800* | 0.46 |
| Niagara University | $36,781* | — | $27,000* | 0.73 |
| Hofstra University | $35,249* | $53,107 | $25,000* | 0.71 |
| State University of New York at Cortland | $34,768* | $55,104 | $21,500* | 0.62 |
| National Median | $37,476* | — | $25,000* | 0.67 |
Other Criminology Programs in New York
Compare tuition, earnings, and debt across New York schools
| School | In-State Tuition | Earnings (1yr) | Debt |
|---|---|---|---|
| University at Albany Albany | $10,408 | $42,257 | $21,250 |
| SUNY Old Westbury Old Westbury | $8,379 | $38,764 | $17,800 |
| Niagara University Niagara University | $38,135 | $36,781 | $27,000 |
| Hofstra University Hempstead | $55,450 | $35,249 | $25,000 |
| State University of New York at Cortland Cortland | $8,815 | $34,768 | $21,500 |
About This Data
Source: U.S. Department of Education College Scorecard (October 2025 release)
Population: Graduates who received federal financial aid (Title IV grants or loans). At Wells College, approximately 47% of students receive Pell grants. Students who did not receive federal aid are not included in these figures.
Earnings: Median earnings from IRS W-2 data for graduates who are employed and not enrolled in further education, measured 1 year after completion. Earnings are pre-tax and include wages, salaries, and self-employment income.
Debt: Median cumulative federal loan debt at graduation. Does not include private loans or Parent PLUS loans borrowed on behalf of students.
Estimated Earnings: Actual earnings data is not available for this program (typically due to privacy thresholds when fewer than 30 graduates reported earnings). The estimate shown is based on the median of 7 similar programs in NY. Actual outcomes may vary.