Allied Health Diagnostic, Intervention, and Treatment Professions at Wilmington College
Bachelor's Degree
Compare to Similar Programs in Ohio
Allied Health Diagnostic, Intervention, and Treatment Professions bachelors's programs at peer institutions in Ohio (39 total in state)
| School | Earnings (1yr)* | Earnings (4yr) | Median Debt | Debt/Earnings |
|---|---|---|---|---|
| Wilmington College | $52,225* | — | $27,000 | — |
| University of Cincinnati-Main Campus | $75,317* | $68,871 | $27,000 | 0.36 |
| University of Cincinnati-Blue Ash College | $75,317* | $68,871 | $27,000 | 0.36 |
| University of Toledo | $66,769* | $56,456 | $25,000 | 0.37 |
| Kettering College | $65,690* | $62,668 | $36,875 | 0.56 |
| The University of Findlay | $62,752* | — | $19,500 | 0.31 |
| National Median | $60,447* | — | $27,000 | 0.45 |
Other Allied Health Diagnostic, Intervention, and Treatment Professions Programs in Ohio
Compare tuition, earnings, and debt across Ohio schools
| School | In-State Tuition | Earnings (1yr) | Debt |
|---|---|---|---|
| University of Cincinnati-Main Campus Cincinnati | $13,570 | $75,317 | $27,000 |
| University of Cincinnati-Blue Ash College Blue Ash | $6,992 | $75,317 | $27,000 |
| University of Toledo Toledo | $12,377 | $66,769 | $25,000 |
| Kettering College Kettering | $15,672 | $65,690 | $36,875 |
| The University of Findlay Findlay | $39,646 | $62,752 | $19,500 |
About This Data
Source: U.S. Department of Education College Scorecard (October 2025 release)
Population: Graduates who received federal financial aid (Title IV grants or loans). At Wilmington College, approximately 37% of students receive Pell grants. Students who did not receive federal aid are not included in these figures.
Earnings: Median earnings from IRS W-2 data for graduates who are employed and not enrolled in further education, measured 1 year after completion. Earnings are pre-tax and include wages, salaries, and self-employment income.
Debt: Median cumulative federal loan debt at graduation. Does not include private loans or Parent PLUS loans borrowed on behalf of students.
Estimated Earnings: Actual earnings data is not available for this program (typically due to privacy thresholds when fewer than 30 graduates reported earnings). The estimate shown is based on the median of 20 similar programs in OH. Actual outcomes may vary.