Economics Programs in Illinois
Bachelor's Degree programs at 15 schools
| School | Earnings (1yr) | Debt |
|---|---|---|
| University of Chicago Chicago | $92,075 | $13,197 |
| Northwestern University Evanston | $84,932 | $16,227 |
| Wheaton College Wheaton | $62,889 | $21,000 |
| University of Illinois Urbana-Champaign Champaign | $58,921 | $21,228 |
| Olivet Nazarene University Bourbonnais | $54,169 | $27,000 |
| Lake Forest College Lake Forest | $53,529 | $27,000 |
| North Central College Naperville | $52,728 | $26,801 |
| Monmouth College Monmouth | $47,048 | — |
| Northern Illinois University Dekalb | $45,386 | $25,879 |
| Illinois State University Normal | $44,015 | $25,000 |
| Northeastern Illinois University Chicago | $40,004 | — |
| Southern Illinois University-Carbondale Carbondale | $37,798 | $25,049 |
| University of Illinois Chicago Chicago | $37,767 | $19,002 |
| DePaul University Chicago | $37,151 | $22,433 |
| Knox College Galesburg | $23,222 | $25,000 |
How Illinois Compares
Programs in Illinois
15
State vs National Earnings
-9%
below national median
State vs National Debt
+10%
above national median