Political Science and Government Programs in Illinois
Bachelor's Degree programs at 20 schools
| School | Earnings (1yr) | Debt |
|---|---|---|
| University of Chicago Chicago | $56,022 | $18,500 |
| Northwestern University Evanston | $54,737 | $16,834 |
| Wheaton College Wheaton | $45,069 | $23,250 |
| University of Illinois Chicago Chicago | $38,363 | $21,761 |
| DePaul University Chicago | $37,531 | $24,499 |
| Loyola University Chicago Chicago | $37,007 | $23,250 |
| Roosevelt University Chicago | $36,521 | $24,625 |
| Augustana College Rock Island | $35,626 | $27,000 |
| University of Illinois Urbana-Champaign Champaign | $35,172 | $20,025 |
| Illinois State University Normal | $34,519 | $22,201 |
| Lake Forest College Lake Forest | $34,317 | $27,000 |
| Western Illinois University Macomb | $32,359 | $25,000 |
| Northern Illinois University Dekalb | $32,225 | $27,000 |
| Monmouth College Monmouth | $32,103 | โ |
| Bradley University Peoria | $31,902 | $27,000 |
| Southern Illinois University Edwardsville Edwardsville | $31,786 | $24,250 |
| Eastern Illinois University Charleston | $28,721 | $24,739 |
| Southern Illinois University-Carbondale Carbondale | $26,635 | $26,171 |
| Northeastern Illinois University Chicago | $25,912 | $17,550 |
| Saint Xavier University Chicago | $25,828 | $23,716 |
How Illinois Compares
Programs in Illinois
20
State vs National Earnings
-3%
below national median
State vs National Debt
+5%
above national median